The creation of a milestone can be done from any task board whether it is related to a project or not.
When in the Board view or List view, create a new task by clicking on an empty task labelled Add task:
In the task list, enter the name for the task:
Click on the new task and the task properties will appear:
An explanation of the Task fields are below:
Field | Description |
Task title | Enter the name of your milestone.
Note: The milestone name must not contain the apostrophe character ('). |
Assign to project members | Assign this milestone to one or multiple resources.
|
Start date | Defaults to today's date. |
Duration (days between) | You can enter the number of days here and PSOhub will automatically calculate the due date. You can also leave this field blank and define a due date in the next field; PSOhub will automatically calculate the duration in days. |
Due date | If you have entered a duration in the previous field, PSOhub will automatically populate this field. If you haven't entered a duration in days, you will want to enter an end date here. |
Priority | Set the level of priority of this task (n/a; Low; Medium; High). |
Status | By default, this task will be set to the status To do. Once your project is started the project member(s) assigned to this task will update it until it is completed. |
Advanced Settings |
|
Description | You can specify a description for your task. |
Tags | Tags (or keywords) can be applied to Tasks so that they can be easily identified in searches under the All tasks and Gantt Chart (Favorites) overviews. |
Task list | This field is mandatory. You have three options here:
|
Dependent on | Identify if a task is dependent on a task to be completed. In other words, a task cannot be started until a certain task has been completed. |
Set as milestone | You will only check this box if you want to create a milestone. You can also determine if you want to invoice once a milestone has been met. |
CHECKLIST | This allows you to create sub-tasks for this task. Click on Add a checklist item and type the name of this sub-task. Press Enter to add another sub-task. Click Save. |
NOTES & FILES | You can enter a Note at any given time of the project Click Post note to save the note. The name of the person who logged the note will be captured here along with the date.
You can attach Files or Link to files for this task. |
A milestone will be identified with a flag when in the List view or Board view of your tasks.