PSOhub OData Model
Introduction to the PSOhub data model to leverage via the Odata feed
PSOhub's OData feed gives you direct access to your organization's data for advanced reporting and analysis with tools like PowerBI and Excel.
This guide outlines how the data is structured, the relationships between tables, as well as a full data reference of all tables and fields.
Visualizing the PSOhub OData Structure
To build meaningful reports, it’s important to understand how your PSOhub data is connected. This section gives you a visual overview of each module’s structure - including Projects, Work Management, Invoicing, and more. Each diagram shows the main tables and their key relationships. Below each one, a Relationship Table highlights the fields you can use to join data across tables. You’ll also find links to full field definitions in the OData Reference.
Smart Quotes
For the full OData reference for Smart Quotes, click here.
Quotes and related tables

Relationships Table - Quotes
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| Quote_Project | Projects | ID | 1:1 |
| Quote_AccountSalesRep | UserAccounts | ID | 0..1 |
| ContractTotal_OneEngagement | ContractTotals | ID | 0..1 |
| Calculation_OneEngagement | Calculations | ID | 0..1 |
| TaskBoard_OneEngagement | Plans | ID | 0..1 |
| OneEngagement_BusinessUnit | BusinessUnits | ID | 0..1 |
| OneEngagement_ProjectType | ProjectTypes | ID | 0..1 |
Project Accounting
For the full OData reference for Project Accounting, click here.
Projects and related tables

Relationships Table - Projects
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| ProjectManager | UserAccounts | ID | 0..1 |
| Customer | Companies | ID | 1 |
| ProjectType | ProjectTypes | ID | 0..1 |
| OneEngagement_BusinessUnit | BusinessUnits | ID | 1 |
| OneEngagement_ContractTemplate | ContractTemplates | ID | 0..1 |
| OneEngagement_ProjectStage | ProjectStages | ID | 0..1 |
| OneEngagement_Contact_MainContact | Contacts | ID | 0..1 |
| OneEngagement_MultiCurrency | Currencies | ID | 0..1 |
| ContractTotal_OneEngagement | ContractTotals | ID | 0..1 |
ContractTotals and related tables
Relationships Table - ContractTotals
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| ContractTotal_OneEngagement | Projects | ID | 1:1 |
| ContractTotal_ContractTemplate | ContractTemplates | ID | *:1 |
| owner | UserAccounts | ID | 1:1 |
| changedBy | UserAccounts | ID | 1:1 |
ContractLines and related tables
Relationships Table - ContractGroups
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| ContractGroup_OneEngagement | Projects | ID | 1:1 |
| SubTotalGroup_ContractGroup | SubTotalGroups | ID | 0..1 |
Relationships Table - ContractLines
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| Project | Projects | ID | 1 |
| RecurringInvoiceSchema | Recurrings | ID | 0..1 |
| ContractGroupLine_ContractGroup | ContractGroups | ID | 1 |
| ContractGroupLine_TaxCategory | TaxCategories | ID | 0..1 |
| ContractGroupLine_GLAccount | GLAccounts | ID | 0..1 |
| ContractGroupLine_TransactionClasses | TransactionClasses | ID | 0..1 |
| ContractGroupLine_TrackingCategory | TrackingCategories | ID | 0..1 |
| BudgetGridLine_ContractGroupLine | BudgetGridLines | ID | 0..1 |
ContractTemplates and related tables
Relationships Table - ContractTemplates
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| ContractTotal_ContractTemplate | ContractTotals | ID | 0..1 |
| owner | UserAccounts | ID | 0..1 |
| changedBy | UserAccounts | ID | 0..1 |
Relationships Table - ContractGroupTemplates
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| ContractGroupTemplate_ContractTemplate | ContractTemplates | ID | *:1 |
Relationships Table - ContractLineTemplates
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| ContractLineTemplate_ContractGroupTemplate | ContractGroupTemplates | ID | *:1 |
| ContractLineTemplate_ContractTemplate | ContractTemplates | ID | *:1 |
| ContractLineTemplate_TaxCategory | TaxCategories | ID | 0..1 |
BudgetGridLines and related tables
Relationships Table - BudgetGridLines
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| BudgetGridLine_ContractGroupLine | ContractLines | ID | *:1 |
Relationships Table - BudgetGridLineResources
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| BudgetGridLineResource_BudgetGridLine | BudgetGridLines | ID | *:1 |
| BudgetGridLineResource_ProjectMember | ProjectMembers | ID | 0..1 |
| BudgetGridLineResource_ProjectRole_ForFiltering | ProjectRoles | ID | 0..1 |
Work Management
For the full OData reference for Work Management, click here.
Plans and related tables


Relationships Table - Plans
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| TaskProgress_TaskBoardProgress | PlanStages | ID | 0..1 |
| TaskBoard_OneEngagement | Projects / Quotes | ID | 0..1 |
| TaskBoard_PlanStage | PlanStages | ID | 0..1 |
Relationships Table - TaskLists
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| TaskList_TaskBoard | Plans | ID | *:1 |
| TaskList_ContractGroupLine | ContractLines | ID | 0..1 |
Relationships Table - Tasks
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| Task_TaskList | TaskLists | ID | *:1 |
| Task_KanbanLanes | KanbanLaness | ID | 0..1 |
| Task_Task_Dependency | Tasks | ID | 0..1 |
| Task_ProjectRole | ProjectRoles | ID | 0..1 |
| Task_BusinessUnit | BusinessUnits | ID | 0..1 |
| ID | SubTasks | SubTask_Task | 1:* |
Resource & Capacity Management
For the full OData reference for Resource & Capacity Management, click here.
Calculations and related tables

Relationships Table: Calculations
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| Project | Projects | ID | *:1 |
| Calculation_CalculationPeriod | CalculationPeriods | ID | *:1 |
Relationships Table: CalculationSheetLines
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| CalculationSheetLine_Calculation | Calculations | ID | *:1 |
| ProjectRole | ProjectRoles | ID | 0..1 |
| Account | UserAccounts | ID | 0..1 |
Relationships Table: CalculationSheetLineMembers
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| CalculationSheetLine | CalculationSheetLines | ID | *:1 |
| ProjectRole | ProjectRoles | ID | 0..1 |
| Account | UserAccounts | ID | 0..1 |
| CalculationSheetLineMember_ProjectMember | ProjectMembers | ID | 0..1 |
ProjectWorkloads and related tables
Relationships Table - WorkloadPeriods
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| WorkloadPeriod_ProjectWorkload | ProjectWorkloads | ID | *:1 |
| WorkloadPeriod_Account | UserAccounts | ID | 0..1 |
| WorkloadPeriod_Calculation | Calculations | ID | 0..1 |
Events and related tables
Relationships Table - Events
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| Event_Account | UserAccounts | ID | *:1 |
| Event_OneEngagement | Projects / Quotes | ID | 0..1 |
| Event_ContractGroupLine | ContractLines | ID | 0..1 |
| Event_Company | Companies | ID | 0..1 |
| Event_ProjectRole | ProjectRoles | ID | 0..1 |
Time & Expenses
For the full OData reference for Time & Expenses, click here.
TimeSheets and related tables

Relationships Table - TimeSheets
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| Project | Projects | ID | *:1 |
| Account | UserAccounts | ID | 0..1 |
| ProjectRole | ProjectRoles | ID | 0..1 |
| Company | Companies | ID | 0..1 |
| Invoice | Invoices | ID | 0..1 |
| ContractLine | ContractLines | ID | 0..1 |
| TimeSheet_ProjectMember | ProjectMembers | ID | *:1 |
| TimeSheet_Task | Tasks | ID | 0..1 |
| TimeSheet_BusinessUnit | BusinessUnits | ID | 0..1 |
| Comment_TimeSheet | Comments | ID | 0..1 |
Relationships Table - Comments
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| Comment_TimeSheet | TimeSheets | ID | *:1 |
| Comment_Account | UserAccounts | ID | *:1 |
Expenses and related tables
Relationships Table - Expenses
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| Expense_ExpenseCategory | ExpenseCategories | ID | 0..1 |
| Expense_ContractGroupLine | ContractLines | ID | 0..1 |
| Expense_OneEngagement | Projects / Quotes | ID | 0..1 |
| Expense_Account | UserAccounts | ID | *:1 |
| Expense_Company | Companies | ID | 0..1 |
| Expense_Invoice | Invoices | ID | 0..1 |
| Expense_BusinessUnit | BusinessUnits | ID | 0..1 |
Invoicing
For the full OData reference for Invoicing, click here.
Invoices and related tables

Relationships Table - Invoices
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| Project | Projects | ID | 0..1 |
| Company | Companies | ID | 0..1 |
| InvoiceSchema | RetainersAndInstallments | ID | 0..1 |
| Invoice_Contact_Main | Contacts | ID | 0..1 |
| ID | InvoiceTaxes | InvoiceTax_Invoice | 1:* |
Relationships Table - InvoiceContractLines
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| InvoiceContractLine_Invoice | Invoices | ID | *:1 |
| InvoiceContractLine_ContractGroupLine | ContractLines | ID | 0..1 |
| InvoiceContractLine_InvoiceSchema | RetainersAndInstallments | ID | 0..1 |
Relationships Table - InvoiceLines
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| InvoiceLine_InvoiceContractLine | InvoiceContractLines | ID | *:1 |
| InvoiceLine_Account | UserAccounts | ID | 0..1 |
| InvoiceLine_ProjectRole | ProjectRoles | ID | 0..1 |
Companies & Contacts
For the full OData reference for Companies & Contacts, click here.
Companies and related tables

Relationships Table - Companies
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| Company_DefaultAddress | Addresss | ID | 0..1 |
| ID | Contacts | Contact_Company | 1:* |
| ID | Addresss | Address_Company | 1:* |
Users & Business Units
For the full OData reference for Users & Business Units, click here.
User Accounts and related tables

Relationships Table - UserAccounts
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| Account_BusinessUnit | BusinessUnits | ID | 0..1 |
| Account_ProjectRole_Default | ProjectRoles | ID | 0..1 |
| ID | BusinessUnits | BusinessUnit_Account_TeamLead | 1:* |
Relationships Table - BusinessUnits
| Field Name | Related Table | Related Field | Cardinality |
|---|---|---|---|
| BusinessUnit_SubBusinessUnit | BusinessUnits | ID | 0..1 (self) |
| BusinessUnit_Account_TeamLead | UserAccounts | ID | 0..1 |
| BusinessUnit_AccountingAuthorization | UserAccounts | ID | 0..1 |

