PSOhub OData Reference
Explore every OData table and field available in PSOhub including definitions, key relationships, and technical details to help you build accurate reports and dashboards.
Published: 14 July 2026
Audience
- Admin
Objective
This article provides the full field-level reference for all tables available in the PSOhub OData Feed. Use it to look up any table, understand what each field represents, and find how to use your PSOhub data effectively in Power BI, Excel, or other reporting tools.
OData Tables by PSOhub Module
Smart Quotes |
| Quotes |
Project Management |
| ContractGroups · ContractGroupTemplates · ContractLines · ContractLineTemplates · ContractTemplates · ContractTotals · Projects · ProjectStages · ProjectTypes · SubTotalGroups · BudgetGridLineResources · BudgetGridLines · ProductPriceLists · Products · CompletionProgresses |
Work Management |
| KanbanLanes · Plans · SubTasks · TaskLists · Tasks |
Resource Management |
| MasterDataWorkingDaysPerMonths · PlanningPerDays · PlanningPerdayProjectMembers · ResourceAbsenceHolidayDayTotals · ResourceDailyCapacity · ResourceMonthlyCapacities · Events |
Time & Expenses |
| Comments · ExpenseCategories · Expenses · TimeSheets |
Invoices |
| GLAccounts · InvoiceContractLines · InvoiceLines · Invoices · InvoiceTaxes · Recurrings · RetainersAndInstallments · TaxCategories · TransactionClasses |
Customers |
| Addresss · Companies · Contacts · Currencies |
Users & Business Units |
| BusinessUnits · ProjectMembers · ProjectRoles · Tags · UserAccounts |
Full OData Table & Field Reference
Addresss
This table contains all company addresses in your PSOhub environment. A company can have multiple addresses (e.g. invoice and physical addresses), and each address record is stored here with a reference to the related company.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the address record |
| CustomerAddress | Field from PSOhub addresss data |
| PostalCode | Postal or ZIP code for the address |
| Region | State, province, or region (optional or empty for some countries) |
| City | City where the address is located |
| Country | Country name of the address |
| Address2 | Additional address details such as unit, floor, or suite (if used) |
| Address_Company | ID of the company this address is associated with |
| Company_DefaultAddress | ID of the company for which this address is marked as the default (e.g. invoice or primary address) |
BudgetGridLineResources
This table holds the individual resource lines added to each contract line in the Budget Grid. These resources can be specific project members or project roles and define the number of hours, billable value (based on selling rate), and internal cost (based on cost rate).
| Field Name | Description |
|---|---|
| ID | Unique identifier for this budget resource line |
| TotalHoursBudgetted | Total hours budgeted for this specific resource on the contract line |
| TotalHoursPlanned | Total hours planned (via resource planning) |
| TotalHoursRemaining | Remaining hours that have not yet been planned in resource planning |
| TotalCostAmount | Internal cost estimate for this resource (based on the user's cost rate × budgeted hours) |
| TotalAmount | External value of the resource's work (based on the billing rate × budgeted hours) |
| Description | Optional description field for the resource line |
| BudgetGridLineResource_ProjectMember | ID of the project member assigned to this line (used when a specific resource from the project is selected) |
| BudgetGridLineResource_BudgetGridLine | ID of the contract line (budget grid line) this resource is linked to |
| BudgetGridLineResource_ProjectRole_ForFiltering | ID of the project role linked to this line (used when budgeting has been done for a project role instead of a project member/resource) |
BudgetGridLines
This table stores the total budget values for each contract line in a project, including budgeted hours, cost estimates, and billable amounts. It also tracks variances between budgeted and used hours and links directly to the associated contract line.
| Field Name | Description |
|---|---|
| ID | Unique identifier for this budget grid line |
| BudgettedHours | Total number of hours budgeted for the contract line |
| BudgetCostAmount | Internal cost value based on the budgeted hours (using user cost rates) |
| BudgetAmount | External value of the budgeted hours (using billing rates) |
| DeltaBudgetUsed | Difference between budgeted and used hours (can be negative) |
| BudgetGridLine_ContractGroupLine | ID of the contract line (group line) that this budget grid line belongs to |
BusinessUnits
This table contains all business units set up in your PSOhub environment. Business units help segment users, approvals, and financial data across departments or regions and can be structured in parent-child hierarchies.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the business unit |
| Name | The name of the business unit |
| ReadOnly | Indicates whether the business unit can be deleted or not |
| ObjectGUID | Internal global identifier used by PSOhub's backend |
| NumberOfMembers | Total number of users assigned to this business unit |
| changedDate | The date and time when the business unit was last modified |
| createdDate | The date and time when the business unit was created |
| AdminApprovalHours | Indicates whether admin approval is required for submitted hours |
| PMApprovalHours | Indicates whether project manager approval is required for submitted hours |
| BusinessUnit_Organisation | ID of the PSOhub organization this business unit belongs to |
| BusinessUnit_SubBusinessUnit | ID of the parent business unit, if this is a child unit |
| BusinessUnit_Account_TeamLead | ID of the user assigned as team lead for this business unit |
| BusinessUnit_AccountingAuthorization | ID of the user or role responsible for accounting authorization |
Comments
This table stores internal notes added to individual time entries in PSOhub. These comments provide context for changes, clarify logged hours, or record communication between team members related to time registration.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the comment |
| TimesheetComment | Field from PSOhub comment data |
| createdDate | The date and time when the comment was created |
| Comment_TimeSheet | ID of the time entry this comment is linked to |
| Comment_Account | ID of the user who created the comment |
Companies
The Companies table holds records for all organizations in your PSOhub environment. These companies can be customers, vendors, or internal entities and are often linked to projects, contracts, and contacts.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the company |
| Name | Name of the company |
| TotalCompanyValue | Aggregated total value of all projects linked to the company |
| CompanyHubspotID | HubSpot ID for this company (used for syncing) |
| Company_DefaultAddress | Foreign key linking to the company's default address in the Addresses table |
CompletionProgresses
This table tracks updates to the completion percentage of individual contract lines in PSOhub's Completion Management feature. Each record represents a historical snapshot of the completion status for a specific contract line at a given point in time.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the progress update |
| UpdateDate | Date and time when the progress update was made |
| UpdatedBy | Name of the user who entered the progress update |
| PercentageCompleted | Percentage of completion for the contract line at the time of the update |
| CompletionProgress_ContractGroupLine | ID of the contract line this completion update is linked to |
Contacts
This table contains all company contacts in your PSOhub environment. These contacts are typically linked to companies and are used for communication, invoicing, and integration with external systems like Xero, QuickBooks, and Salesforce.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the contact |
| Fullname | Full name of the contact |
| FirstName | First name of the contact |
| LastName | Last name of the contact |
| Gender | Gender of the contact (if provided) |
| Email address of the contact | |
| JobTitle | Job title of the contact |
| Phonenumber | Phone number of the contact |
| ExternalContactID | External ID from a connected system (e.g. CRM or ERP) |
| ContactID | Internal PSOhub contact identifier |
| DateOfBirth | Date of birth of the contact |
| ExternalCompanyID | External ID of the company this contact is associated with |
| Edit | Indicates if the contact can be edited (TRUE/FALSE) |
| CanEdit | Indicates if the contact can be edited by the current user (TRUE/FALSE) |
| OrgID | Internal organization ID |
| MoneyBirdId | ID used to link this contact to MoneyBird |
| QuickBooksId | ID used to link this contact to QuickBooks |
| ExactIdGUID | ID used to link this contact to Exact Online |
| XeroContactGUID | ID used to link this contact to Xero |
| BexioContactId | ID used to link this contact to Bexio |
| SalesforceId | ID used to link this contact to Salesforce |
| DynamicsId | ID used to link this contact to Microsoft Dynamics |
| Contact_Company | ID of the company this contact is associated with |
| Contact_Organisation | ID of the PSOhub organization this contact belongs to |
ContractGroups
The ContractGroups table defines the primary budget groupings within a project contract in PSOhub, such as "Hours," "Expenses," or custom groups like "Design & Planning."
| Field Name | Description |
|---|---|
| ID | Unique identifier for the contract group |
| Group | Name of the contract group (e.g. Hours, Expenses, Design & Planning) |
| ConcatenatedNumberName | Combination of group number and group name for display |
| RecordGUID | Globally unique identifier for the contract group record |
| AlertPercentageOne | First threshold percentage for budget usage alerts |
| AlertPercentageTwo | Second threshold percentage for budget usage alerts |
| AlertPercentageOneReached | Boolean value indicating if first alert threshold has been triggered |
| AlertPercentageTwoReached | Boolean value indicating if second alert threshold has been triggered |
| FirstAlertSent | Boolean indicating if a notification has been sent for the first threshold |
| SecondAlertSent | Boolean indicating if a notification has been sent for the second threshold |
| PercentageUsedBudgetUsedAmount | Percentage of the budget used based on monetary amount |
| PercentageUsedBudgetUsedHours | Percentage of the budget used based on time effort (hours) |
| ContractGroup_OneEngagement | ID linking to the OneEngagement (i.e. the associated project) |
| SubTotalGroup_ContractGroup | ID for a subtotal grouping of related contract groups |
| ContractGroup_OrganizationGroupNumber | Organization-specific group number for sorting/structure |
| ContractGroup_ContractGroupNumber | Unique group number assigned within the contract for sequencing |
ContractGroupTemplates
The ContractGroupTemplates table defines the individual contract groups that make up a contract template in PSOhub.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the contract group template |
| Group | The name of the contract group (e.g. Hours, Expenses, Development) |
| GroupNumberNameConcatenated | Display value combining group number and group name |
| ContractGroupTemplate_ContractTemplate | Foreign key linking this group to a specific contract template |
ContractLines
Each ContractLine represents a specific scope of work, expense, or deliverable within a ContractGroup. This table defines the financial and planning details for the line, including type, budget, usage, invoicing, and profit tracking.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the contract line |
| Name | The name of the contract line (e.g. Design, Travel Expenses) |
| Description | Optional internal description of the contract line |
| ContractLineType | The billing type (e.g. Fixed_fee, Time_Materials, Expenses) |
| Amount | Agreed financial value of the line |
| Budget | Total budget assigned to the line |
| Alert | Status of whether budget alerts are enabled |
| AlertPercentageOne | First alert threshold percentage (e.g. 80) |
| TotalContractLineValue | Total value of the line across currencies |
| AmountUsed | Total value already used from this contract line |
| HoursBooked | Number of hours booked on this line |
| Active | Whether the contract line is active |
| AmountInvoiced | Amount already invoiced for this line |
| InvoiceMethod | How this line is invoiced (e.g. Manual, Recurring) |
| DeActivateOnBudgetOverwrite | Indicates if line deactivates when budget is overwritten |
| PercentageUsed | % of the contract line budget already used |
| DisplayName | Concatenated display name with contract line number and name |
| AlertPercentageTwo | Second alert threshold percentage (e.g. 90) |
| FirstAlertSent | Whether the first alert has been sent |
| SecondAlertSent | Whether the second alert has been sent |
| BudgetOverwriteAlertSent | Whether the overwrite alert has been sent |
| ExpenseNonBillable | Whether expenses on this line are non-billable |
| AmountBase | Amount in base currency |
| BudgetBase | Budget in base currency |
| TotalContractLineValueBase | Total contract line value in base currency |
| AmountUsedBase | Amount used in base currency |
| AmountInvoicedBase | Amount invoiced in base currency |
| HubSpotTicketID | Linked HubSpot ticket ID, if synced |
| EstimatedProfitAmount | Projected profit in default currency |
| EstimatedProfitAmountBase | Projected profit in base currency |
| EstimatedMarginPercentage | Projected profit margin (%) |
| ActualProfitAmount | Actual profit achieved |
| ActualProfitAmountBase | Actual profit in base currency |
| ActualMarginPercentage | Actual profit margin (%) |
| BudgetBasedOnCostRate | Budget based on internal cost rates |
| BudgetBasedOnCostRateBase | Base currency value of cost-based budget |
| UsedBasedOnCostRate | Used amount based on internal cost rates |
| UsedBasedOnCostRateBase | Base currency used value based on cost |
| PlannedHours | Total planned hours for this line |
| UsedHours | Hours already worked on this line |
| RemainingHours | Planned hours minus used hours |
| TagsSearch | Internal tags for filtering/searching lines |
| PercentageCompleted | Completion % (based on hours or tasks) |
| ToBeInvoiced | Remaining amount to be invoiced |
| ToBeInvoicedBase | Base currency value to be invoiced |
| ProfitAmount | Actual profit amount in local currency |
| ProfitAmountBase | Actual profit in base currency |
| RecognizedRevenue | Revenue recognized to date |
| RecognizedRevenueBase | Recognized revenue in base currency |
| Project | Linked project ID |
| RecurringInvoiceSchema | Recurring invoice schema, if applicable |
| ContractGroupLine_ContractGroup | Linked contract group this line belongs to |
| ContractGroupLine_TaxCategory | Linked tax category for invoicing |
| ContractGroupLine_GLAccount | Linked general ledger account |
| ContractGroupLine_TransactionClasses | Transaction classes for reporting |
| ContractGroupLine_TrackingCategory | Linked tracking category |
| BudgetGridLine_ContractGroupLine | Linked budget grid line |
| ContractGroupLine_Product | ID of the product linked to this contract line |
| ContractGroupLine_ProductPriceList | ID of the product pricelist linked to this contract line |
ContractLineTemplates
The ContractLineTemplates table defines individual contract lines within a contract template in PSOhub. Each line represents a specific service, deliverable, or expense.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the contract line template |
| Name | Name of the contract line (e.g. Consultancy, Travel Expenses) |
| Description | Optional description of the contract line |
| ContractLineType | Type of line item: Time_Materials, Fixed_fee, or Expenses |
| Amount | Default amount for this line |
| Budget | Budgeted amount for the line |
| TotalContractLineValue | Total value for this line |
| RevenueAccount | Revenue account associated with this line (if applicable) |
| Currency | Currency in which the contract line is defined |
| NonBillableExpense | Indicates whether the expense is billable (FALSE = billable) |
| LineNumberNameConcantenated | Display value combining line number and name |
| FixedFeeExpense | TRUE if the line is both Fixed Fee and an expense |
| ContractLineTemplate_ContractGroupTemplate | Foreign key linking this line to a specific contract group template |
| ContractLineTemplate_ContractTemplate | Foreign key linking this line to the contract template |
| ContractLineTemplate_ContractLineNumber | Foreign key referencing the line number template |
| ContractLineTemplate_TaxCategory | Tax category used for this line (if applicable) |
ContractTemplates
The ContractTemplates table defines reusable contract blueprints in PSOhub.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the contract template |
| Name | Name of the contract template |
| IsExample | Indicates whether this is an example template |
| ContractTemplateID | Alternate identifier |
| changedDate | Last date and time the template was modified |
| createdDate | Date and time the template was originally created |
| ContractTotal_ContractTemplate | Foreign key linking to total contract value info |
| ContractTemplate_Organisation | Foreign key linking the template to a specific organization |
| owner | ID of the user who owns or created the contract template |
| changedBy | ID of the user who last modified the template |
ContractTotals
This table summarizes financial totals across all contract lines within a single engagement or contract template.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the contract totals record |
| TotalBudget | Total budgeted amount across all contract lines |
| TotalAmount | Total contracted amount |
| TotalAmountUsed | Total amount of the contract that has been used |
| TotalAmountInvoiced | Total amount that has been invoiced so far |
| TotalCostAmount | Total cost associated with the contract lines |
| changedDate | Last modified date of the record |
| createdDate | Date the record was created |
| TotalBudgetBase | Total budget in base currency |
| TotalAmountBase | Total contracted amount in base currency |
| TotalAmountUsedBase | Used amount in base currency |
| TotalAmountInvoicedBase | Invoiced amount in base currency |
| TotalCostAmountBase | Total cost in base currency |
| TotalEstimatedProfitAmount | Estimated profit based on budget and cost |
| TotalEstimatedProfitAmountBase | Estimated profit in base currency |
| TotalEstimatedMarginPercentage | Estimated margin as a percentage |
| TotalActualProfitAmount | Actual profit calculated after usage/invoicing |
| TotalActualProfitAmountBase | Actual profit in base currency |
| TotalActualMarginPercentage | Actual margin as a percentage |
| TotalSalesBudgetAmount | Sales budget set for the contract |
| TotalBudgetBasedOnCostRate | Budget calculated using internal cost rates |
| TotalBudgetBasedOnCostRateBase | Cost rate-based budget in base currency |
| TotalUsedBasedOnCost | Used budget based on internal cost |
| TotalUsedBasedOnCostBase | Used cost in base currency |
| PercentageCompleted | Overall completion percentage for the contract |
| TotalPlannedHours | Total planned hours across all contract lines |
| TotalUsedHours | Total actual hours booked |
| TotalRemainingHours | Remaining hours not yet used |
| TotalBudgettedHours | Total number of hours budgeted |
| TotalDeltaBudgetUsed | Difference between budgeted and used hours |
| ToBeInvoiced | Total amount yet to be invoiced |
| ToBeInvoicedBase | To be invoiced amount in base currency |
| ProfitAmount | Final calculated profit |
| ProfitAmountBase | Final profit in base currency |
| RecognizedRevenue | Revenue that has been recognized |
| RecognizedRevenueBase | Recognized revenue in base currency |
| ContractTotal_OneEngagement | Linked engagement (project) ID |
| ContractTotal_ContractTemplate | Linked contract template ID |
| owner | User ID of the record owner |
| changedBy | User ID of the last person to change the record |
Currencies
This table stores all available currencies configured within an organization, including their exchange rates and display settings.
| Field Name | Description |
|---|---|
| ID | Unique identifier of the currency |
| ExchangeRate | The exchange rate relative to the base currency |
| Active | Indicates whether this currency is active |
| AddToChilds | If set to true, the currency applies to child organizations |
| BaseCurrency | True if this is the organization's base currency |
| CurrencyDisplayName | The display name of the currency (e.g. Euro (EUR) €) |
| changedDate | Timestamp of the last update to the record |
| createdDate | Timestamp of when the record was created |
| MultiCurrency_Organisation | Links to the organization that uses this currency |
| MultiCurrency_Currencies_Base | Links to the base currency in a multi-currency setup |
| MultiCurrency_Currencies_Multi | Links to the foreign/multi currency in a multi-currency setup |
| owner | ID of the user who owns this record |
| changedBy | ID of the user who last modified this record |
Events
The Events table stores scheduled items for users, including absences, holidays, and project-related time blocks.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the event record |
| EventId | Internal identifier of the event |
| ResourceId | ID of the user or resource the event is linked to |
| StartDate | Date and time the event starts |
| EndDate | Date and time the event ends |
| EventContext | Additional context or comments about the event (optional) |
| SendInviteToResource | Indicates if an invite was sent to the resource (TRUE or FALSE) |
| Title | Title or name of the event |
| EventType | Type of event (e.g. Holiday, Absence, Project) |
| WorkingHoursAbsent | Number of working hours considered absent for this event |
| EventInvite_Event | Linked ID if the event was created via an invite |
| Event_Account | ID of the account or organization the event is associated with |
| Event_Organisation | ID of the organization the resource belongs to |
| Event_OneEngagement | ID of the related OneEngagement (if applicable) |
| Event_ContractGroupLine | ID of the related contract line (if applicable) |
| Event_Company | ID of the company related to the event (if applicable) |
| Event_ProjectRole | ID of the project role this event is linked to (if applicable) |
ExpenseCategories
This table stores the list of expense categories used in PSOhub.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the expense category |
| OrderNumber | Determines the display order of categories |
| Category | Name of the expense category (e.g. Travel, Lodging) |
| ExpenseCategory_Organisation | Reference to the organisation this category belongs to |
Expenses
This table stores individual expense records submitted by users in PSOhub.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the expense entry |
| ExpenseDate | Date the expense occurred or was submitted |
| Description | Description of the expense |
| Amount | Total amount of the expense including VAT (in the user's currency) |
| VAT | VAT percentage applied to the expense |
| VATAmount | Amount of VAT included in the total |
| Invoiced | Indicates whether the expense has been invoiced |
| AmountExcVAT | Amount of the expense excluding VAT |
| HasAttachment | Indicates whether an attachment is uploaded |
| Currency | The currency code or symbol used for the expense |
| createdDate | Date and time the expense record was created |
| TotalAmountBase | Total amount including VAT, converted to the organization's base currency |
| VATAmountBase | VAT amount converted to the base currency |
| AmountExVATBase | Amount excluding VAT, converted to the base currency |
| Expense_ExpenseCategory | Link to the category the expense falls under |
| Expense_ContractGroupLine | Link to the contract group line the expense is associated with |
| Expense_OneEngagement | Link to the engagement the expense belongs to |
| Expense_Account | Link to the user account that submitted the expense |
| Expense_Company | Link to the company the expense is associated with |
| Expense_Invoice | Link to the invoice this expense was billed on (if applicable) |
| Expense_BusinessUnit | Link to the business unit responsible for this expense |
GLAccounts
This table stores General Ledger (GL) account mappings used to link PSOhub contract lines to specific GL accounts in external accounting systems such as Xero, QuickBooks, and Sage.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the GL account |
| GLName | Display name of the GL account in PSOhub |
| Description | Optional description of the account or its intended use |
| SageExternalID | External ID used when syncing to Sage |
| SageDefaultTaxID | Default tax ID used for this GL account when syncing to Sage |
| SageDefaultTaxPercentage | Default tax rate (percentage) used with this GL account in Sage |
| changedDate | Date and time the record was last modified |
| createdDate | Date and time the record was originally created |
| GLAccount_AccountingAuthorization | Link to the accounting integration authorization |
| GLAccount_Organisation | Link to the organization this GL account belongs to |
| owner | User who created the record |
| changedBy | User who last modified the record |
InvoiceContractLines
This table stores individual contract lines that are included in a customer invoice.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the invoice line |
| LineNumber | Display line number on the invoice |
| Name | Label or name of the invoice line |
| LineType | Type of contract line: Fixed_fee, Time_Materials, Retainer, Expenses |
| Amount | Total amount for this line |
| Invoiced | Amount already invoiced for this line |
| ToBeInvoiced | Amount yet to be invoiced |
| NumberOfLines | Number of rows the line spans on the invoice |
| TaxPercentage | Tax rate applied to the line item |
| OriginalToBeInvoiced | Original amount to be invoiced before adjustments |
| Currency | Currency used for this invoice line |
| DateLabelDisplay | Whether the invoice line displays a date label |
| NameLabelDisplay | Whether the invoice line displays a name label |
| HoursLabelDisplay | Whether the invoice line displays hours worked |
| RateLabelDisplay | Whether the invoice line displays rate per hour |
| DescriptionLabelDisplay | Whether the invoice line includes a description label |
| PersonNameDisplay | Whether the person's name is shown on the invoice line |
| Description | Description text displayed on the invoice line |
| RoleDisplay | Whether the user role is shown on the invoice line |
| FixedFeeExpense | TRUE if the line is a fixed fee expense (not time-based) |
| AmountBase | Total amount in the base (home) currency |
| InvoicedBase | Amount already invoiced in the base currency |
| ToBeInvoicedBase | Remaining amount to be invoiced in the base currency |
| InvoiceContractLine_Invoice | Link to the invoice this line is part of |
| InvoiceContractLine_ContractGroupLine | Link to the original contract line that generated this invoice line |
| InvoiceContractLine_InvoiceSchema | Link to the invoice schema (if applicable) |
InvoiceLines
The InvoiceLines table contains the detailed line items associated with each invoice in PSOhub, representing the specification sheet for T&M or hybrid invoices.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the invoice line |
| Description | Description of the invoice line |
| Rate | Billing rate applied to the line |
| AmountOfHours | Number of hours or units associated with the line |
| TotalAmount | Total amount billed on this line (Rate × Hours/Units) |
| Date | Date associated with the billed entry |
| Currency | Currency in which the amount is billed |
| TotalAmountBase | Total amount converted to the organization's base currency |
| RateBase | Rate converted to the base currency |
| InvoiceLine_InvoiceContractLine | Reference to the related contract line in InvoiceContractLines |
| InvoiceLine_Account | Reference to the PSOhub account that generated the invoice line |
| InvoiceLine_ProjectRole | Reference to the project role associated with the work (if applicable) |
Invoices
The Invoices table captures all invoice records in PSOhub, including summary and detailed invoices for both fixed fee and time-based billing.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the invoice |
| Name | Internal name of the invoice |
| InvoiceNumber | Official invoice number (if assigned) |
| Reference | Optional reference field (e.g. PO number) |
| InvoiceDate | Date the invoice was issued |
| ExpirationDate | Due date for the invoice |
| TotalExVAT | Total amount excluding VAT |
| VATPercentage | VAT percentage applied |
| Total | Total invoice amount including VAT |
| Status | Status of the invoice (e.g. Draft, Sent, Approve, Paid) |
| DateFrom | Start of the period covered by the invoice |
| DateTo | End of the period covered by the invoice |
| Footer | Optional footer text included on the invoice PDF |
| DatePAID | Date the invoice was marked as paid |
| InvoiceDetailLevel | Invoice layout type: Summary or Detailed |
| IsCredit | Boolean flag indicating if the invoice is a credit note |
| AccountingExternalURL | External link to the invoice in the connected accounting software |
| ExternalInvoiceNumber | Invoice number assigned by external accounting system |
| XeroInvoiceID | Internal ID used for syncing with Xero |
| TotalExVATBase | Total amount excluding VAT, converted to base currency |
| TotalAmountIncVATBase | Total amount including VAT, converted to base currency |
| SentDate | Date the invoice was sent from PSOhub |
| Project | Reference to the project associated with the invoice |
| Company | Reference to the company the invoice is billed to |
| InvoiceSchema | Reference to the invoice template or layout schema |
| Invoice_Contact_Main | Contact person associated with the invoice |
InvoiceTaxes
The InvoiceTaxes table stores tax subtotals for each invoice in PSOhub, breaking down VAT amounts applied per rate.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the VAT record |
| VATPercentage | VAT rate (%) applied to the invoice items |
| VATAmount | The monetary amount of VAT charged for this tax rate |
| TaxName | Name or label for the VAT type |
| VATAmountBase | VAT amount converted to the organization's base currency |
| InvoiceTax_Invoice | Reference to the invoice this tax subtotal is associated with |
KanbanLanes
The KanbanLanes table defines the visual workflow lanes used in PSOhub's Kanban view.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the Kanban lane |
| Name | The label of the lane as shown in the Kanban view (e.g. To do, In progress) |
| Action | The internal status that this lane maps to (e.g. To_Do, Running, Done) |
| ObjectGUID | The unique identifier used internally to track this lane's position or ID |
| KanbanLanes_Organisation | The organization ID this lane belongs to |
MasterDataWorkingDaysPerMonths
This table is a reference calendar that defines the number of working days in each month. PSOhub uses it as the basis for monthly capacity calculations, so it acts as a shared lookup rather than holding resource-specific data. Join it from ResourceMonthlyCapacities to convert available working days into planned capacity.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the working-days record |
| Month | Month number (1–12) the record applies to |
| Year | Calendar year the record applies to |
| WorkingDays | Number of working days in this month |
| StartDate | First day of the month |
| EndDate | Last day of the month |
| MonthName | Name of the month (e.g. January) |
PlanningPerdayProjectMembers
This table stores the day-by-day resource plan at the project-member level. Each row captures planned and used hours and amounts for a specific project member on a single day, linked to the relevant contract line. Use it when you need planning data broken down per project member rather than per resource across the whole organization.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the daily project-member planning record |
| ObjectID | Internal global identifier used by PSOhub's backend |
| Date | The calendar day this planning record applies to |
| WeekNumber | ISO week number of the date |
| MonthNr | Month number (1–12) of the date |
| Year | Calendar year of the date |
| PlannedHours | Hours planned for this project member on this day |
| PlannedAmount | Planned value (in project currency) for this day |
| UsedHours | Hours actually booked for this project member on this day |
| UsedAmount | Actual value (in project currency) booked on this day |
| PlanningPerdayProjectMember_ProjectMember | ID of the project member this planning record belongs to |
| PlanningPerdayProjectMember_ContractGroupLine | ID of the contract line this planning record relates to |
PlanningPerDays
This table holds the day-by-day resource plan in PSOhub. Each row represents planned and used effort for a single resource on a single day, optionally tied to a project and contract line. It replaces the annual, column-per-month structure of the deprecated Calculation tables with one row per day, which makes it far easier to build time-series reports in Power BI or Excel.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the daily planning record |
| ObjectID | Internal global identifier used by PSOhub's backend |
| Date | The calendar day this planning record applies to |
| YearForDate | Calendar year of the date |
| YearOfWeekNumber | Year that the ISO week number belongs to |
| WeekNumber | ISO week number of the date |
| MonthNr | Month number (1–12) of the date |
| RegistrationLevel | The level at which the planning is registered (e.g. project or resource) |
| PlannedHours | Hours planned for this resource on this day |
| PlannedAmount | Planned value (in project currency) for this day |
| UsedHours | Hours actually booked for this resource on this day |
| UsedAmount | Actual value (in project currency) booked on this day |
| CapacityRemaining | Remaining capacity for this resource on this day |
| AvailableCapacity | Total available capacity for this resource on this day |
| changedDate | The date and time when the record was last modified |
| createdDate | The date and time when the record was created |
| PlanningPerDay_Account | ID of the resource (UserAccounts) this planning record belongs to |
| PlanningPerDay_ProjectMember | ID of the project member this planning record relates to |
| PlanningPerDay_Project | ID of the project this planning record relates to |
| PlanningPerDay_ContractLine | ID of the contract line this planning record relates to |
| PlanningPerDay_WorkloadPeriod | ID of the workload period this planning record relates to |
| PlanningPerDay_Organisation_AccessRule | Internal ID used for organization-level access control |
| PlanningPerDay_CalculationPeriod | Foreign key reference to a calculation period |
Plans
The Plans table stores the core metadata for every plan in PSOhub, regardless of whether the plan is linked to a project, quote, or standalone.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the plan |
| Name | The name of the plan |
| GuestGUID | Guest access GUID for external sharing |
| PlanningGuestURL | Public URL to access the plan in guest mode |
| TotalTasks | Total number of tasks in the plan |
| TotalTasksCompleted | Number of completed tasks in the plan |
| TotalTasksOverdue | Number of tasks with due dates in the past and still incomplete |
| TaskboardStatus | Current status of the plan (e.g. Active, Archived) |
| NumberSelected | Number of selected (manually marked) tasks |
| DateFirstTask | Start date of the earliest task in the plan |
| DateLastTask | Due date of the latest task in the plan |
| TotalUnAssigned | Number of tasks not assigned to any user |
| ExternalDealID | Deal ID from an external source such as HubSpot |
| TaskBoard_TaskBoardTemplate | Linked Task Board Template used to structure the plan |
| TaskProgress_TaskBoardProgress | Linked progress indicator for this plan |
| TaskBoard_OneEngagement | Link to the related project or quote this plan belongs to |
| TaskBoard_Organisation_NoProject | Link to the organization if this is a standalone/non-project plan |
| TaskBoard_PlanStage | Plan stage (e.g. Draft, In Progress, Completed) |
ProductPriceLists
The ProductPriceLists table defines the price lists that can be assigned to products within PSOhub.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the product pricelist |
| Name | Field from PSOhub product pricelist data |
| NumberOfProducts | Field from PSOhub product pricelist data |
| Active | Field from PSOhub product pricelist data |
| ProductPriceList_MultiCurrency | ID of the multicurrency linked to this product pricelist |
| ProductPriceList_Organisation | ID of the PSOhub organization this product pricelist belongs to |
| ProductPriceList_BusinessUnit | ID of the business unit linked to this product pricelist |
Products
The Products table defines the products that can be used within PSOhub for quoting, contracting, and invoicing purposes.
| Field Name | Description |
|---|---|
| ID | Unique identifier for the product |
| Name | Field from PSOhub product data |
| SKU | Field from PSOhub product data |
| Description | Field from PSOhub product data |
| Billing_Frequency | ID of the frequency linked to this product |
| UnitSellingPrice | Field from PSOhub product data |
| UnitCostPrice | Field from PSOhub product data |
| UnitMarginPrice | Field from PSOhub product data |
